Facebook YouTube Twitter Instagram

Player Stats | Team Stats

Averages
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
151 Stevan Gligorijevic 2 2 18.5 2.5 5.5 45.5% 0.0 1.0 0.0% 2.0 3.0 66.7% 2.0 1.0 3.0 1.0 2.5 0.5 1.5 0.0 7.0 7.0
152 Asen Velikov 8 17.3 0.3 1.0 25.0% 1.1 3.3 34.6% 0.4 0.5 75.0% 0.1 2.9 3.0 1.3 1.6 0.5 0.5 0.1 4.3 5.6
153 Milos Jovanovic 2 2 3.5 0.0 0.0 0.0% 0.5 0.5 100.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 1.0 0.5 0.0 0.0 1.5 1.0
154 Alexandar Papazov 4 4.8 0.3 0.5 50.0% 0.3 1.3 20.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.5 0.5 0.5 0.0 0.0 1.3 0.0
155 Kris Minkov 15 12 24.1 0.9 1.8 48.1% 1.4 4.1 33.9% 1.1 1.2 88.9% 0.7 1.3 2.1 1.6 2.3 0.5 0.9 0.1 7.0 7.4
156 Marko Nikolovski 2 1.5 0.0 0.0 0.0% 0.0 0.5 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.5 0.5 0.5 0.0 0.0 0.0 -0.5
157 Achraf Yacoubou 4 15.5 1.0 2.0 50.0% 0.8 2.5 30.0% 1.3 1.5 83.3% 1.8 1.8 3.5 0.5 2.8 0.5 1.5 0.3 5.5 7.8
158 Martin Petrov 7 14.3 0.4 0.9 50.0% 1.3 2.6 50.0% 0.0 0.3 0.0% 0.7 1.3 2.0 1.0 1.1 0.4 0.1 0.0 4.7 5.4
159 Viktor Matevski 5 8.6 0.0 1.0 0.0% 0.0 0.6 0.0% 0.2 0.4 50.0% 0.2 0.6 0.8 0.0 1.2 0.4 0.2 0.0 0.2 -1.0
160 Christopher Smith 13 4 20.9 1.2 3.0 41.0% 0.8 2.2 39.3% 0.5 0.8 63.6% 0.5 1.9 2.4 2.3 1.8 0.4 0.7 0.1 5.5 7.2
161 Mihail Gavazov 5 9.8 0.4 0.6 66.7% 0.6 0.8 75.0% 0.0 0.4 0.0% 0.2 0.4 0.6 0.2 1.2 0.4 0.0 0.0 2.6 2.2
162 Yonatan Atias 15 10.3 1.3 2.4 55.6% 0.0 0.0 0.0% 0.2 0.5 42.9% 1.0 1.1 2.1 0.2 1.5 0.4 0.1 0.4 2.9 3.9
163 Roi Kozikaro 4 7.8 0.3 0.8 33.3% 0.8 3.0 25.0% 0.0 0.0 1.0% 0.0 0.3 0.3 0.3 1.8 0.3 0.0 0.0 2.8 0.3
164 Alihan Demir 3 20.7 3.0 5.3 56.3% 0.0 0.7 0.0% 2.0 3.3 60.0% 2.3 2.3 4.7 1.0 1.0 0.3 0.7 0.0 8.0 9.7
165 Micah Elan 8 1 10.9 1.0 1.9 53.3% 0.1 0.8 16.7% 0.3 0.3 100.0% 0.4 1.4 1.8 0.4 1.3 0.1 0.3 0.0 2.6 3.4
166 Kyle Gibson 2 2 17.0 0.0 3.0 0.0% 1.5 3.5 42.9% 0.0 0.0 1.0% 0.0 1.0 1.0 1.0 2.0 0.0 0.5 0.0 4.5 2.0
167 Omer Harel 2 10.0 1.0 2.0 50.0% 0.5 2.5 20.0% 0.0 0.0 1.0% 0.0 2.0 2.0 0.5 1.0 0.0 0.0 0.0 4.0 3.5
168 Petar Ralchev 1 1.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
169 Haydar Barakat 2 2.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.5
170 Luka Dimitrievski 1 1.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0
171 Ilay Chen 6 6.3 0.0 0.3 0.0% 0.5 1.0 50.0% 0.2 0.3 50.0% 0.0 0.3 0.3 0.2 0.2 0.0 0.0 0.0 1.7 1.2
172 Mustafa Nokic 1 13.0 0.0 0.0 0.0% 0.0 1.0 0.0% 0.0 0.0 1.0% 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
173 Evan Leonard 1 1 12.0 2.0 3.0 66.7% 1.0 2.0 50.0% 2.0 2.0 100.0% 1.0 3.0 4.0 1.0 0.0 0.0 0.0 0.0 9.0 12.0
174 Gjorgji Georgievski 2 8.0 0.0 0.0 0.0% 0.5 1.5 33.3% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.5 0.5
175 Georgi Zafirov 3 7.7 0.3 0.3 100.0% 0.7 2.0 33.3% 0.0 0.0 1.0% 0.0 0.7 0.7 0.7 1.0 0.0 0.3 0.0 2.7 3.0
176 Bar Michaelov 3 4.0 0.0 0.3 0.0% 0.3 1.0 33.3% 0.0 0.0 1.0% 0.3 0.7 1.0 0.0 0.3 0.0 0.0 0.0 1.0 1.0
177 Milen Zahariev 1 2.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0
178 Georgi Boshnakov 5 3.2 0.0 0.2 0.0% 0.0 0.2 0.0% 0.0 0.0 1.0% 0.0 0.8 0.8 0.0 0.2 0.0 0.0 0.0 0.0 0.4
179 Jonathan Peleg 1 5.0 0.0 2.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
180 Bledar Thaqi 1 2.0 0.0 1.0 0.0% 0.0 1.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.0
181 Donat Rexhepi 1 2.0 0.0 0.0 0.0% 0.0 0.0 0.0% 1.0 2.0 50.0% 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
182 Jax Levitch 6 10.0 0.2 0.5 33.3% 0.3 0.7 50.0% 0.5 0.7 75.0% 0.3 1.2 1.5 0.5 1.2 0.0 0.2 0.0 1.8 3.2
<<1234
Totals
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
151 Viktor Matevski 5 43 0 5 0.0000% 0 3 0.0000% 1 2 50.0000% 1 3 4 0 6 2 1 0 1 -5
152 Alexandar Papazov 4 19 1 2 50.0000% 1 5 20.0000% 0 0 % 0 0 0 2 2 2 0 0 5 0
153 Alem Fetahovic 1 14 0 0 % 0 0 % 0 1 0.0000% 0 2 2 0 4 2 0 0 0 -1
154 Ivan Volkanoski 2 8 1 1 100.0000% 0 1 0.0000% 2 2 100.0000% 1 2 3 0 3 2 0 0 4 4
155 Mihail Gavazov 5 49 2 3 66.6667% 3 4 75.0000% 0 2 0.0000% 1 2 3 1 6 2 0 0 13 11
156 Alon Sapir 1 12 1 2 50.0000% 0 0 % 0 0 % 2 2 4 0 2 2 0 0 2 3
157 Andrej Nastovski 2 42 3 5 60.0000% 2 7 28.5714% 2 4 50.0000% 1 1 2 2 4 2 0 0 14 7
158 Tony Mitchell 1 23 5 6 83.3333% 0 0 % 0 2 0.0000% 3 7 10 1 2 1 1 3 10 21
159 Dren Dedushaj 1 7 1 2 50.0000% 0 0 % 0 0 % 0 3 3 0 2 1 0 0 2 3
160 Marko Nikolovski 2 3 0 0 % 0 1 0.0000% 0 0 % 0 0 0 1 1 1 0 0 0 -1
161 Alihan Demir 3 62 9 16 56.2500% 0 2 0.0000% 6 10 60.0000% 7 7 14 3 3 1 2 0 24 29
162 Micah Elan 8 1 87 8 15 53.3333% 1 6 16.6667% 2 2 100.0000% 3 11 14 3 10 1 2 0 21 27
163 Milos Jovanovic 2 2 7 0 0 % 1 1 100.0000% 0 0 % 0 0 0 0 2 1 0 0 3 2
164 Roi Kozikaro 4 31 1 3 33.3333% 3 12 25.0000% 0 0 % 0 1 1 1 7 1 0 0 11 1
165 Stevan Gligorijevic 2 2 37 5 11 45.4545% 0 2 0.0000% 4 6 66.6667% 4 2 6 2 5 1 3 0 14 14
166 Milen Zahariev 1 2 0 0 % 0 0 % 0 0 % 1 0 1 0 0 0 1 0 0 2
167 Gjorgji Georgievski 2 16 0 0 % 1 3 33.3333% 0 0 % 0 0 0 0 2 0 0 0 3 1
168 Georgi Boshnakov 5 16 0 1 0.0000% 0 1 0.0000% 0 0 % 0 4 4 0 1 0 0 0 0 2
169 Petar Ralchev 1 1 0 0 % 0 0 % 0 0 % 0 0 0 0 0 0 0 0 0 0
170 Luka Dimitrievski 1 1 0 0 % 0 0 % 0 0 % 0 0 0 1 0 0 0 0 0 1
171 Haydar Barakat 2 4 0 0 % 0 0 % 0 0 % 0 0 0 0 0 0 0 1 0 1
172 Bar Michaelov 3 12 0 1 0.0000% 1 3 33.3333% 0 0 % 1 2 3 0 1 0 0 0 3 3
173 Jax Levitch 6 60 1 3 33.3333% 2 4 50.0000% 3 4 75.0000% 2 7 9 3 7 0 1 0 11 19
174 Kyle Gibson 2 2 34 0 6 0.0000% 3 7 42.8571% 0 0 % 0 2 2 2 4 0 1 0 9 4
175 Mustafa Nokic 1 13 0 0 % 0 1 0.0000% 0 0 % 0 1 1 0 1 0 0 0 0 0
176 Evan Leonard 1 1 12 2 3 66.6667% 1 2 50.0000% 2 2 100.0000% 1 3 4 1 0 0 0 0 9 12
177 Georgi Zafirov 3 23 1 1 100.0000% 2 6 33.3333% 0 0 % 0 2 2 2 3 0 1 0 8 9
178 Ilay Chen 6 38 0 2 0.0000% 3 6 50.0000% 1 2 50.0000% 0 2 2 1 1 0 0 0 10 7
179 Bledar Thaqi 1 2 0 1 0.0000% 0 1 0.0000% 0 0 % 0 0 0 0 0 0 0 0 0 -2
180 Omer Harel 2 20 2 4 50.0000% 1 5 20.0000% 0 0 % 0 4 4 1 2 0 0 0 8 7
181 Jonathan Peleg 1 5 0 2 0.0000% 0 0 % 0 0 % 1 0 1 1 1 0 0 0 0 0
182 Donat Rexhepi 1 2 0 0 % 0 0 % 1 2 50.0000% 0 1 1 0 0 0 0 0 1 1
<<1234

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time